The Ranking points are work out on a computerised mathematical system that compiles lists in the following categories: Senior Men, Senior Women, Junior Boys, Junior Girls, Cadet Boys, Cadet Girls, Veteran men, Veteran Women, Under 13 Boys and Under 13 Girls.
The method of awarding points is set out below.
| Point Difference | Point awarded | |
|---|---|---|
| 1 to 10 | 8 | |
| 11 to 30 | 7 | |
| 31 to 60 | 6 | Multiplied by |
| 61 to 100 | 5 | the |
| 101 to 150 | 4 | Weighting factor |
| 151 to 210 | 3 | |
| 211 to 280 | 2 | |
| 281 and over | 1 |
| Point Difference | Point awarded | |
|---|---|---|
| 1 to 10 | 9 | |
| 11 to 30 | 10 | |
| 31 to 60 | 11 | Multiplied by |
| 61 to 100 | 12 | the |
| 101 to 150 | 13 | Weighting factor |
| 151 to 210 | 14 | |
| 211 to 280 | 15 | |
| 281 and over | 16 |
| Welsh Championships (open and closed) | |
|---|---|
| Groups | x 1 |
| Rounds | x 3 |
| Approved Open Events | |
|---|---|
| Groups | x 1 |
| Rounds | x 2 |
| Consolation | x 0.5 |
| Team Championships of Wales | |
|---|---|
| Senior & Junior Div 1 | x 2.5 |
| Senior & Junior Div 2 | x 2 |
| Senior & Junior Div 3 | x 1.5 |
| Senior & Junior Div 4 | x 1 |
| Veteran Div 1 | x 2 |
| Veteran Div 2 | x 1 |
Wins over opposite in Team Championship of Wales matches only.
Calculations resulting in half point (e.g. 7.5) is rounded up immediately and automatic.
The National Competitions Committee reserves the right to alter Weighting Factors.