Veterans - Division 1
Table
| P | W | L | F | A | Pts
|
| Cardiff A | 4 | 4 | 0 | 17 | 9 | 8
|
| Y Morfa A | 4 | 3 | 1 | 19 | 9 | 6
|
| Eastern Valley | 4 | 3 | 1 | 15 | 13 | 6
|
| Swansea A | 4 | 1 | 3 | 11 | 15 | 2
|
| Cardiff B | 4 | 1 | 3 | 10 | 18 | 2
|
| Eddie Thomas TTL | 4 | 0 | 4 | 10 | 18 | 0 |
Player Averages
| Player | Sets | W | L | F | A | % | Match %
|
| Steve Eades | 8 | 6 | 2 | 20 | 9 | 68.97 | 100
|
| Neil Robinson | 8 | 7 | 1 | 21 | 10 | 67.74 | 100
|
| Tony Collins | 8 | 5 | 3 | 20 | 12 | 62.50 | 100
|
| Eric Turner | 6 | 4 | 2 | 14 | 9 | 60.87 | 75
|
| Ray Goulding | 8 | 5 | 3 | 18 | 12 | 60.00 | 100
|
| Frank Hillier | 6 | 3 | 3 | 11 | 11 | 50.00 | 75
|
| Regina Donovan | 6 | 3 | 3 | 10 | 10 | 50.00 | 75
|
| Roger Thomas | 8 | 4 | 4 | 13 | 13 | 50.00 | 100
|
| Mike Bannon | 6 | 3 | 3 | 10 | 11 | 47.62 | 75
|
| Bryn Roberts | 8 | 3 | 5 | 14 | 18 | 43.75 | 100 |
Criteria - Must have played in 66% of matches
Results
| 10.00 hrs | | | |
|
| Cardiff A | v | Cardiff B | 5 | 2
|
| Eastern Valley | v | Y Morfa A | 0 | 7
|
| Eddie Thomas TTL | v | Swansea A | 2 | 5 |
| 13.30 hrs | | | |
|
| Y Morfa A | v | Cardiff A | 2 | 5
|
| Swansea A | v | Eastern Valley | 3 | 4
|
| Cardiff B | v | Eddie Thomas TTL | 4 | 3 |
| 11.00 hrs | | | |
|
| Cardiff A | v | Swansea A | 3 | 2
|
| Eastern Valley | v | Eddie Thomas TTL | 5 | 2
|
| Y Morfa A | v | Cardiff B | 4 | 3 |
| 13.30 hrs | | | |
|
| Eddie Thomas TTL | v | Cardiff A | 3 | 4
|
| Cardiff B | v | Eastern Valley | 1 | 6
|
| Swansea A | v | Y Morfa A | 1 | 6 |