Seniors - Division 1
Table
| P | W | L | F | A | Pts.
|
| Cardiff City | 10 | 10 | 0 | 63 | 7 | 20
|
| North Gwent A | 10 | 7 | 3 | 50 | 20 | 14
|
| Swansea A | 10 | 7 | 3 | 43 | 27 | 14
|
| Cardiff A | 10 | 3 | 7 | 34 | 36 | 6
|
| Cardiff B | 10 | 2 | 8 | 13 | 57 | 4
|
| North Gwent B | 10 | 1 | 9 | 7 | 63 | 2 |
Top 10 Player Averages
| PLAYER | match | W | W% | Match %
|
| Dan O'Connell | 20 | 20 | 100 | 100
|
| Wiktor Dzwonkowski | 20 | 18 | 90 | 100
|
| Yongbo Zhang | 18 | 16 | 89 | 90
|
| Dean Cundy | 20 | 14 | 70 | 100
|
| Reece Lo | 20 | 13 | 65 | 100
|
| Neil Wright | 20 | 11 | 55 | 100
|
| Martin Gunn | 20 | 11 | 55 | 100
|
| Megan Phillips | 20 | 10 | 50 | 100
|
| Ceri James | 20 | 9 | 45 | 100
|
| Claire Flannagan | 14 | 2 | 14 | 70
|
Criteria - Must have played in 70% of matches
(Full listing below)
Team Order
| Team | Player 1 (/5) | PLayer 2 (/6) | Player 3 | Player 4
|
| Cardiff A | Owen Clutterbuck | Neil Wright | Steve Eades | Angharad Phillips
|
| Megan Phillps | | |
|
| ------------- | ---- | ---- | ---- | ----
|
| Cardiff B | Julie Furber | Claire Flanagan | Samantha Meredith | Simon Mitchesen
|
| Anna Labuz | | |
|
| ------------- | ---- | ---- | ---- | ----
|
| Cardiff City TTC | Nathan Thomas | Dan OConnell | Simon Oyler | Yongbo Zhang
|
| Wktor Dzwonkowski | | |
|
| ------------- | ---- | ---- | ---- | ----
|
| Swansea A | Scott Cundy | Martin Gunn | Max Clews | Dennis Bromage
|
| Paul Karabadak | | |
|
| ------------- | ---- | ---- | ---- | ----
|
| North Gwent A | Ryan Owen | Charlotte Carey | Scott Johnston | Ian Shuck
|
| ------------- | ---- | ---- | ---- | ----
|
| North Gwent B | Reece Lo | Greg Price | Jerzy Borkowiak | Aled Liddington
|
| Laura Price | Ryan Oliver | Max Russell | Jeremy Hobbs
|
| ------------- | ---- | ---- | ---- | ---- |
Fixtures & Results
Saturday 19th November 2011 - Jubilee Hall, W.I.S. Cardiff
| 12:15 hrs | | | |
|
| Swansea A | v | Cardiff A | 5 | 2
|
| North Gwent B | v | Cardiff City TTC | 0 | 7
|
| North Gwent A | v | Cardiff B | 7 | 0
|
| -------------------- | --- | ------------------- | --- | --- |
| 14:30 hrs | | | |
|
| Cardiff City TTC | v | Swansea A | 6 | 1
|
| North Gwent A | v | North Gwent B | 7 | 0
|
| Cardiff A | v | Cardiff B | 7 | 0
|
| -------------------- | --- | ------------------- | --- | --- |
Sunday 20th November 2011 - Main Hall, W.I.S. Cardiff
| 10:00 hrs | | | |
|
| Swansea A | v | North Gwent A | 5 | 2
|
| North Gwent B | v | Cardiff B | 1 | 6
|
| Cardiff City TTC | v | Cardiff A | 6 | 1
|
| -------------------- | --- | ------------------- | --- | --- |
| 12:15 hrs | | | |
|
| Cardiff B | v | Swansea A | 0 | 7
|
| Cardiff A | v | North Gwent B | 7 | 0
|
| North Gwent A | v | Cardiff City TTC | 1 | 6
|
| -------------------- | --- | ------------------- | --- | --- |
| 14:30 hrs | | | |
|
| Swansea A | v | North Gwent B | 7 | 0
|
| Cardiff City TTC | v | Cardiff B | 6 | 1
|
| Cardiff A | v | North Gwent A | 1 | 6
|
| -------------------- | --- | ------------------- | --- | --- |
Saturday 10th March 2012- - Main Hall, W.I.S. Cardiff
| 10.00 hrs | | | |
|
| Swansea A | v | Cardiff A | 4 | 3
|
| North Gwent B | v | Cardiff City TTC | 0 | 7
|
| North Gwent A | v | Cardiff B | 7 | 0
|
| -------------------- | --- | ------------------- | --- | --- |
| 12:15 hrs | | | |
|
| Cardiff City TTC | v | Swansea A | 7 | 0
|
| North Gwent A | v | North Gwent B | 7 | 0
|
| Cardiff A | v | Cardiff B | 7 | 0
|
| -------------------- | --- | ------------------- | --- | --- |
| 14:30 hrs | | | |
|
| Swansea A | v | North Gewnt A | 6 | 1
|
| North Gwent B | v | Cardiff B | 2 | 5
|
| Cardiff City TTC | v | Cardiff A | 6 | 1
|
| -------------------- | --- | ------------------- | --- | --- |
Sunday 11th March 2011 - Main Hall, W.I.S. Cardiff
| 10.00 hrs | | | |
|
| Cardiff B | v | Swansea A | 1 | 6
|
| Cardiff A | v | North Gwent B | 3 | 4
|
| North Gwent A | v | Cardiff City TTC | 2 | 5
|
| -------------------- | --- | ------------------- | --- | --- |
| 12:15 hrs | | | |
|
| Swansea A | v | North Gwent B | 7 | 0
|
| Cardiff City TTC | v | Cardiff B | 7 | 0
|
| Cardiff A | v | North Gwent A | 2 | 5
|
| -------------------- | --- | ------------------- | --- | --- |
| 14:30 hrs | | | |
|
| Play off matches | | | |
|
| Cardiff B | v | Carmarthen | 4 | 1
|
| -------------------- | --- | ------------------- | --- | --- |
Seniors - Division 1 - Alphabetical Listing of Averages
| PLAYER | Match | W | W% | Match %
|
| ---------- | ------- | ----- | ---- | -------- |
|
| Jerzy Borkowiak | 8 | 0 | 0 | 40
|
| Tony Collins | 4 | 1 | 25 | 20
|
| Wei Cui | 10 | 1 | 10 | 50
|
| Dean Cundy | 20 | 14 | 70 | 100
|
| Wiktor Dzwonkowski | 20 | 18 | 90 | 100
|
| Waldeman Dzwonkowski | 6 | 3 | 50 | 30
|
| Steve Eades | 4 | 0 | 0 | 20
|
| Mark Farrow | 2 | 0 | 0 | 10
|
| Claire Flannagan | 14 | 2 | 14 | 70
|
| Julie Furber | 12 | 1 | 8 | 60
|
| Ray Goulding | 10 | 3 | 30 | 50
|
| Martin Gunn | 20 | 11 | 55 | 100
|
| Ceri James | 20 | 9 | 45 | 100
|
| Scott Johnson | 10 | 7 | 70 | 50
|
| Anna Labuz | 8 | 4 | 50 | 40
|
| Reece Lo | 20 | 13 | 65 | 100
|
| Ryan Lo | 6 | 0 | 0 | 30
|
| Michael Marsden | 10 | 10 | 100 | 50
|
| Sam Meredith | 14 | 1 | 7 | 70
|
| Martin Michael | 10 | 0 | 0 | 50
|
| Simon Micheson | 12 | 4 | 33 | 60
|
| Dan O'Connell | 20 | 20 | 100 | 100
|
| Ryan Owen | 10 | 8 | 80 | 50
|
| Simon Oyler | 2 | 1 | 50 | 10
|
| Angharad Phillips | 10 | 5 | 50 | 50
|
| Megan Phillips | 20 | 10 | 50 | 100
|
| Greg Price | 10 | 0 | 0 | 50
|
| Patrick Thomas | 10 | 7 | 70 | 50
|
| Neil Wright | 20 | 11 | 55 | 100
|
| Yongbo Zhang | 18 | 16 | 89 | 90
|